top of page
Yellow JK
Year/Make/Model: | 2014 Jeep JKU |
Engine: | V6 - 3.6L |
Transmission: | Auto |
Transfer Case: | Rubicon 4:1 |
Front Axle: | Currie HP 60 with 5.38 ARB |
Rear Axle: | Currie HP 60 with 5.38 ARB |
Body Armor: | Genright Fenders |
Shocks: | King 2.5 x 14" Coilovers |
Suspension: | Teraflex long arm Suspension |
Tires: | Toyo 37" M/T |
Wheels: | Raceline Monster Beadlock |
Additional Features: |
Vehicle Specs
bottom of page